French paper sizes
| Sizes | Dimensions (mm) | Dimensions (in) | Series | Info |
|---|---|---|---|---|
| Carré | 450 × 560 mm | 17.7 × 22 in | French Paper Sizes |
Before the adoption of the ISO standard system in 1967, France had its own paper size system. Some of these formats are still used today, and they are standardized by the AFNOR. Their names come from the watermarks that the papers were branded with when they were handcrafted, which is still the case for certain art papers. They also generally exist in double versions where the smallest measure is multiplied by two, or in quadruple versions where both measures have been doubled. |
| Cavalier |
460 × 620 mm | 18.1 × 24.4 in | ||
| Cloche | 300 × 400 mm | 11.8 × 15.7 in | ||
| Colombier affiche | 600 × 800 mm | 23.6 × 31.5 in | ||
| Colombier commercial | 630 × 900 mm | 24.8 × 35.4 in | ||
| Coquille | 440 × 560 mm | 17.3 × 22 in | ||
| Couronne écriture | 360 × 360 mm | 14.2 × 14.2 in | ||
| Couronne édition | 370 × 470 mm | 14.6 × 18.5 in | ||
| Demi-raisin | 325 × 500 mm | 12.8 × 19.7 in | ||
| Double Raisin | 650 × 1000 mm | 25.6 × 39.4 in | ||
| Ecu | 400 × 520 mm | 15.7 × 20.5 in | ||
| Grand Aigle | 750 × 1050 mm | 29.5 × 41.3 in | ||
| Grand Monde |
900 × 1260 mm | 35.4 × 49.6 in | ||
| Jésus | 560 × 760 mm | 22 × 29.9 in | ||
| Petit Aigle | 700 × 940 mm | 27.6 × 37 in | ||
| Pot, écolier | 310 × 400 mm | 12.2 × 15.7 in | ||
| Raisin | 500 × 650 mm | 19.7 × 25.6 in | ||
| Roberto | 390 × 500 mm | 15.4 × 19.7 in | ||
| Soleil | 600 × 800 mm | 23.6 × 31.5 in | ||
| Tellière | 340 × 440 mm | 13.4 × 17.3 in | ||
| Univers | 1000 × 1130 mm | 39.4 × 44.5 in |

